Vipal Rubber | RZT50L
RZT50L ang4.png
RZT50L ang4.png

TREADS

RZT50L

MIXED / REGIONAL
OFF THE ROAD / INDUSTRIAL
DRIVE AXLE / BIAS PLY / SPEED INDEX J
SLIM
PICKUP TRUCK / MEDIUM DUTY TRUCK / MEDIUM DUTY TRUCK (TANDEM AXLE) / LIGHT TRUCK

TECHNICAL

INFORMATION

CODE DESCRIPTION SIZE WIDTH (mm) DEPTH (mm) LENGTH (m) WEIGHT PER METER (Kg) WEIGHT PER ROLL (Kg) RECOMMENDED TYRE
N403342 RZT50L 150 RUZI PRECURED TREAD FULL LENGTH 150 12,5 11,61 2,08 24,12 7.00 7.50
N403343 RZT50L 160 RUZI PRECURED TREAD FULL LENGTH 160 12,5 11,55 2,14 24,74 7.00 7.50
N403375 RZT50L 180 RUZI PRECURED TREAD FULL LENGTH 180 14,0 11,63 2,80 32,59 9.00
N403376 RZT50L 190 RUZI PRECURED TREAD FULL LENGTH 190 14,0 11,58 2,96 34,30 9.00 10.00
N403377 RZT50L 200 RUZI PRECURED TREAD FULL LENGTH 200 14,0 11,61 3,11 36,10 9.00 10.00
N403378 RZT50L 210 RUZI PRECURED TREAD FULL LENGTH 210 14,0 11,59 3,27 37,92 11.00

PRODUCTS

YOU MAY BE INTERESTED IN